Park Offers
Building | Available space | Total space | Status | |
---|---|---|---|---|
NU5 | 0 m² | 16,340 m² | planned | |
NU1 | 0 m² | 26,271 m² | built | |
NUP1 | 0 m² | 0 m² | built | |
NUP2 | 0 m² | 4,488 m² | built | |
NU3 | 4,099 m² | 11,751 m² | built | |
NU2 | 0 m² | 10,565 m² | planned | |
Parking | 0 m² | 4,830 m² | built | |
NUP3 | 0 m² | 4,503 m² | built |
Building | Available space | Total space | Status | |
---|---|---|---|---|
B5 | 0 m² | 63,248 m² | built | |
B8 | 52,849 m² | 52,849 m² | planned | |
B6 | 0 m² | 27,156 m² | built | |
B7 | 1,452 m² | 41,315 m² | built | |
B7F | 17,403 m² | 17,403 m² | built | |
B2 | 9,786 m² | 70,677 m² | built | |
B3 | 6,302 m² | 16,203 m² | built | |
B4 | 0 m² | 28,003 m² | built | |
B18 | 0 m² | 0 m² | planned | |
B17 | 0 m² | 0 m² | planned | |
B1 | 0 m² | 52,150 m² | built | |
B10 | 5,764 m² | 40,685 m² | built | |
B11 | 0 m² | 62,108 m² | planned | |
B12 | 0 m² | 79,786 m² | built | |
B9 | 0 m² | 17,520 m² | built |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BIA 1 | 0 m² | 13,383 m² | built | |
BIA 2 | 10,138 m² | 26,189 m² | planned | |
BIA 3 | 0 m² | 47,662 m² | built | |
BIA 4 | 27,900 m² | 27,900 m² | planned | |
BIA 5 | 11,250 m² | 30,300 m² | planned | |
BIA 6 | 0 m² | 31,338 m² | built | |
BIA 7 | 0 m² | 10,045 m² | built | |
BIA 9 | 16,400 m² | 16,400 m² | planned | |
BIA 8 | 6,600 m² | 6,600 m² | planned | |
BIA 11 | 7,921 m² | 7,921 m² | planned | |
BIA 20 | 0 m² | 9,413 m² | built | |
BIA 21 | 0 m² | 1,920 m² | built | |
BIA 22 | 0 m² | 9,394 m² | built | |
BIA 23 | 0 m² | 5,970 m² | built | |
BIA 24 | 0 m² | 6,006 m² | built | |
BIA 25 | 0 m² | 28,716 m² | built |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BRA15 | 0 m² | 19,436 m² | built | |
BRA14 | 0 m² | 3,494 m² | built | |
BRA13 | 0 m² | 3,494 m² | built | |
BRA12 | 0 m² | 4,422 m² | built | |
BRA11 | 0 m² | 7,411 m² | built | |
BRA10 | 0 m² | 18,112 m² | built | |
BRA9 | 5,864 m² | 5,864 m² | built | |
BRA8 | 0 m² | 4,135 m² | built | |
BRA6 | 0 m² | 4,946 m² | built | |
BRA5 | 0 m² | 9,644 m² | built | |
BRA4 | 7,925 m² | 7,925 m² | built | |
BRA3 | 5,300 m² | 5,300 m² | planned | |
BRA2 | 3,517 m² | 17,467 m² | built | |
BRA1 | 0 m² | 10,097 m² | built |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUW 14 | 10,843 m² | 66,530 m² | built | |
BUW 15 | 0 m² | 24,446 m² | built | |
BUW 16 | 3,428 m² | 80,367 m² | built | |
BUW 17 | 89,314 m² | 127,694 m² | built | |
BUW 19 | 4,950 m² | 4,950 m² | planned | |
BUW 20 | 53,236 m² | 53,236 m² | planned | |
BUW 21 | 47,254 m² | 47,254 m² | planned | |
BUW 22 | 0 m² | 31,957 m² | built | |
BUW 23 | 10,635 m² | 31,924 m² | planned | |
BUW 13 | 0 m² | 8,027 m² | built | |
BUW 12 | 8,956 m² | 30,620 m² | built | |
BUW 2 | 204 m² | 10,224 m² | built | |
BUW 3 | 2,000 m² | 1,977 m² | built | |
BUW 4 | 9,045 m² | 9,045 m² | planned | |
BUW 5 | 51,053 m² | 51,053 m² | planned | |
BUW 6 | 8,447 m² | 8,447 m² | planned | |
BUW 7 | 9,868 m² | 55,705 m² | built | |
BUW 8 | 37,123 m² | 54,195 m² | built | |
BUW 9 | 40,996 m² | 40,996 m² | planned | |
BUW 10 | 0 m² | 63,508 m² | built | |
BUW 11 | 27,145 m² | 27,145 m² | planned | |
BUW Canteen + Office | 0 m² | 0 m² | planned | |
BUW 24 | 47,253 m² | 47,253 m² | planned | |
BUW 25 | 47,253 m² | 47,253 m² | planned | |
BUW 26 | 47,253 m² | 47,253 m² | planned | |
BUW 27 | 39,224 m² | 39,224 m² | planned | |
BUW 28 | 53,645 m² | 53,645 m² | planned | |
BUW 29 | 50,098 m² | 50,098 m² | planned | |
BUW 30 | 46,557 m² | 46,557 m² | planned | |
BUW 1 | 11,540 m² | 13,604 m² | built |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUCH 1 | 0 m² | 15,432 m² | built | |
BUCH 13 | 0 m² | 22,918 m² | built | |
BUCH 14 | 17,520 m² | 22,163 m² | built | |
BUCH 15 | 36,788 m² | 36,788 m² | planned | |
BUCH 16 | 0 m² | 8,093 m² | planned | |
BUCH 17 | 0 m² | 10,378 m² | built | |
BUCH 18 | 0 m² | 15,210 m² | built | |
BUCH 12 | 0 m² | 21,178 m² | built | |
BUCH 10 | 17,769 m² | 49,344 m² | built | |
BUCH 2 | 9,654 m² | 41,359 m² | built | |
BUCH 3 | 0 m² | 14,508 m² | built | |
BUCH 4 | 0 m² | 28,879 m² | built | |
BUCH 5 | 0 m² | 19,283 m² | built | |
BUCH 6 | 3,988 m² | 7,848 m² | built | |
BUCH 7 | 0 m² | 15,922 m² | built | |
BUCH 8 | 1,067 m² | 1,576 m² | built | |
BUCH 9 | 17,731 m² | 33,200 m² | built | |
BUCH 11 | 31,950 m² | 31,950 m² | built | |
BUCH 25 | 2,797 m² | 17,969 m² | built | |
BUCH 26 | 0 m² | 15,759 m² | built | |
BUCH 27 | 1,362 m² | 15,759 m² | built | |
BUCH 20 | 7,213 m² | 7,213 m² | built | |
BUCH 23 | 0 m² | 8,300 m² | ||
BUCH 22 | 0 m² | 8,305 m² | built | |
BUCH 24 | 0 m² | 3,458 m² | built | |
BUCH 21 | 0 m² | 2,068 m² | built | |
BUCH 19 | 0 m² | 5,565 m² | built |
