Featured Properties
Building | Available space | Total space | Status | |
---|---|---|---|---|
TRN17 | 14,036 m² | 14,036 m² | planned | |
TRN15 | 0 m² | 5,568 m² | built | |
TRN14 | 0 m² | 14,106 m² | built | |
TRN13 | 3,186 m² | 3,186 m² | planned | |
TRN12 | 0 m² | 41,818 m² | built | |
TRN11 | 19,144 m² | 48,769 m² | planned | |
TRN10 | 0 m² | 2,205 m² | built | |
TRN9 | 0 m² | 17,530 m² | under construction | |
TRN8 | 4,426 m² | 4,426 m² | planned | |
TRN7 | 0 m² | 5,410 m² | built | |
TRN6 | 0 m² | 5,113 m² | built | |
TRN5 | 0 m² | 4,942 m² | built | |
TRN3 | 8,308 m² | 18,893 m² | planned | |
TRN2 | 11,247 m² | 22,797 m² | planned | |
TRN1 | 2,205 m² | 17,631 m² | planned | |
TRN24 | 18,403 m² | 18,403 m² | planned | |
TRN21 | 24,471 m² | 24,471 m² | planned | |
TRN22 | 44,765 m² | 44,765 m² | planned | |
TRN23 | 62,615 m² | 62,615 m² | planned |
Building | Available space | Total space | Status | |
---|---|---|---|---|
TBN1 | 5,780 m² | 32,774 m² | planned | |
TBN2 | 0 m² | 4,826 m² | built | |
TBN3 | 0 m² | 10,212 m² | built | |
TBN4 | 0 m² | 6,840 m² | built | |
TBN5 | 33,200 m² | 33,200 m² | built | |
TBN6 | 23,356 m² | 23,356 m² | planned | |
TBBN7 | 23,356 m² | 23,356 m² | planned |
Building | Available space | Total space | Status | |
---|---|---|---|---|
3 | 3 m² | 3 m² | 3 | |
A | m² | m² | A | |
2 | 2 m² | 2 m² | 2 | |
2 | 2 m² | 2 m² | 2 | |
m² | m² | |||
m² | m² | |||
m² | m² | |||
m² | m² | |||
1 | 1 m² | 1 m² | 1 | |
1 | 1 m² | 1 m² | 1 | |
b | m² | m² | b | |
1 | 1 m² | 1 m² | 1 | |
m² | m² | |||
0 | 0 m² | 0 m² | 0 | |
0 | 0 m² | 0 m² | 0 | |
1 | 1 m² | 1 m² | 1 | |
m² | m² | |||
3 | 3 m² | 3 m² | 3 |
