Available space |
Building | Status | Park | Country |
---|---|---|---|---|
111,283 m² | under construction | |||
81,371 m² | under construction | |||
64,108 m² | built | |||
61,415 m² | under construction | |||
56,205 m² | Planned | |||
47,100 m² | Planned | |||
46,950 m² | Planned | |||
46,453 m² | built | |||
44,633 m² | Planned | |||
41,100 m² | built | |||
37,800 m² | built | |||
31,660 m² | Planned | |||
31,500 m² | built | |||
24,750 m² | Planned | |||
22,225 m² | Planned | |||
21,000 m² | Planned | |||
20,490 m² | Planned | |||
19,950 m² | under construction | |||
18,990 m² | built | |||
17,400 m² | Planned | |||
13,392 m² | Planned | |||
13,298 m² | Planned | |||
13,150 m² | Planned | |||
12,081 m² | Planned | |||
10,000 m² | built | |||
10,000 m² | Planned | |||
8,600 m² | built | |||
7,000 m² | built |
You can scroll this table horizontally.