Available space |
Building | Status | Park | Country |
---|---|---|---|---|
111,283 m² | under construction | |||
81,371 m² | Planned | |||
77,550 m² | under construction | |||
57,760 m² | Planned | |||
51,160 m² | Planned | |||
47,100 m² | Planned | |||
46,950 m² | Planned | |||
41,100 m² | under construction | |||
40,500 m² | Planned | |||
37,800 m² | under construction | |||
37,360 m² | Planned | |||
31,500 m² | under construction | |||
24,750 m² | Planned | |||
22,225 m² | Planned | |||
21,000 m² | Planned | |||
20,490 m² | Planned | |||
19,950 m² | under construction | |||
18,990 m² | under construction | |||
18,450 m² | built | |||
17,400 m² | Planned | |||
13,392 m² | Planned | |||
13,150 m² | Planned | |||
12,081 m² | Planned | |||
10,000 m² | under construction | |||
10,000 m² | Planned | |||
8,600 m² | under construction |
You can scroll this table horizontally.