Available space |
Building | Status | Park | Country |
---|---|---|---|---|
62,615 m² | Planned | |||
54,826 m² | Planned | |||
44,765 m² | Planned | |||
29,655 m² | Planned | |||
26,492 m² | Planned | |||
26,435 m² | Planned | |||
26,189 m² | Planned | |||
24,471 m² | Planned | |||
24,410 m² | Planned | |||
21,907 m² | Planned | |||
19,144 m² | Planned | |||
18,914 m² | Planned | |||
18,914 m² | Planned | |||
18,403 m² | Planned | |||
18,053 m² | under construction | |||
17,501 m² | Planned | |||
17,432 m² | Planned | |||
16,626 m² | Planned | |||
16,626 m² | Planned | |||
15,118 m² | built | |||
14,726 m² | Planned | |||
14,036 m² | Planned | |||
14,036 m² | Planned | |||
13,143 m² | Planned | |||
11,247 m² | Planned | |||
11,156 m² | Planned | |||
9,680 m² | Planned | |||
8,308 m² | Planned | |||
7,066 m² | Planned | |||
7,047 m² | Planned | |||
4,426 m² | Planned | |||
3,517 m² | built | |||
3,494 m² | built | |||
3,494 m² | built | |||
3,186 m² | Planned | |||
2,979 m² | built | |||
2,967 m² | Planned | |||
2,205 m² | Planned | |||
1,462 m² | Planned | |||
236 m² | Planned |
You can scroll this table horizontally.