Available space |
Building | Status | Park | Country |
---|---|---|---|---|
97,798 m² | built | |||
89,314 m² | built | |||
53,645 m² | Planned | |||
53,236 m² | Planned | |||
51,053 m² | Planned | |||
50,098 m² | Planned | |||
47,254 m² | Planned | |||
47,253 m² | Planned | |||
47,253 m² | Planned | |||
47,253 m² | Planned | |||
46,557 m² | Planned | |||
41,590 m² | Planned | |||
40,996 m² | Planned | |||
39,224 m² | Planned | |||
37,123 m² | built | |||
36,788 m² | Planned | |||
34,035 m² | Planned | |||
32,704 m² | Planned | |||
31,950 m² | built | |||
30,620 m² | Planned | |||
28,722 m² | Planned | |||
27,145 m² | Planned | |||
21,066 m² | Planned | |||
20,599 m² | Planned | |||
18,404 m² | Planned | |||
18,404 m² | Planned | |||
17,769 m² | built | |||
17,731 m² | built | |||
17,520 m² | built | |||
17,266 m² | built | |||
15,403 m² | Planned | |||
15,170 m² | built | |||
12,337 m² | Planned | |||
11,634 m² | Planned | |||
11,540 m² | built | |||
10,843 m² | built | |||
10,635 m² | Planned | |||
9,868 m² | built | |||
9,654 m² | built | |||
9,045 m² | Planned | |||
8,956 m² | built | |||
8,854 m² | built | |||
8,447 m² | Planned | |||
8,018 m² | Planned | |||
7,213 m² | built | |||
6,219 m² | built | |||
4,950 m² | Planned | |||
3,988 m² | built | |||
3,508 m² | built | |||
3,428 m² | built | |||
2,797 m² | built | |||
2,000 m² | built | |||
1,857 m² | built | |||
1,362 m² | built | |||
1,339 m² | Planned | |||
1,067 m² | built | |||
204 m² | built |
You can scroll this table horizontally.