Available space |
Building | Status | Park | Country |
---|---|---|---|---|
149,082 m² | Planned | |||
149,082 m² | Planned | |||
70,912 m² | Planned | |||
63,858 m² | Planned | |||
59,438 m² | under construction | |||
51,053 m² | Planned | |||
48,200 m² | Planned | |||
40,982 m² | under construction | |||
39,400 m² | under construction | |||
38,900 m² | Planned | |||
36,291 m² | Planned | |||
36,288 m² | under construction | |||
30,620 m² | Planned | |||
29,865 m² | built | |||
28,722 m² | under construction | |||
26,869 m² | Planned | |||
24,677 m² | Planned | |||
23,825 m² | Planned | |||
23,500 m² | built | |||
23,410 m² | Planned | |||
21,066 m² | under construction | |||
20,630 m² | Planned | |||
18,145 m² | Planned | |||
17,697 m² | Planned | |||
17,697 m² | Planned | |||
17,697 m² | Planned | |||
17,649 m² | built | |||
14,749 m² | built | |||
13,824 m² | under construction | |||
13,750 m² | under construction | |||
13,750 m² | under construction | |||
12,095 m² | Planned | |||
11,813 m² | Planned | |||
11,813 m² | Planned | |||
11,634 m² | Planned | |||
11,493 m² | Planned | |||
11,493 m² | Planned | |||
11,493 m² | Planned | |||
11,493 m² | Planned | |||
10,820 m² | under construction | |||
10,400 m² | under construction | |||
10,365 m² | Planned | |||
10,224 m² | built | |||
9,780 m² | built | |||
9,216 m² | Planned | |||
9,045 m² | Planned | |||
9,000 m² | under construction | |||
8,447 m² | Planned | |||
8,284 m² | Planned | |||
8,116 m² | Planned | |||
6,271 m² | built | |||
5,965 m² | Planned | |||
5,733 m² | built | |||
4,790 m² | Planned | |||
4,770 m² | built | |||
4,576 m² | Planned | |||
4,497 m² | built | |||
4,135 m² | built | |||
4,116 m² | built | |||
4,000 m² | built | |||
3,780 m² | built | |||
3,508 m² | built | |||
3,416 m² | Planned | |||
3,396 m² | built | |||
3,053 m² | Planned | |||
2,737 m² | built | |||
2,553 m² | built | |||
2,422 m² | built | |||
2,310 m² | Planned | |||
2,310 m² | Planned | |||
2,310 m² | Planned | |||
2,310 m² | Planned | |||
1,932 m² | Planned | |||
1,932 m² | Planned | |||
1,826 m² | built | |||
1,760 m² | built | |||
1,587 m² | built | |||
1,533 m² | Planned | |||
1,533 m² | Planned | |||
1,339 m² | Planned | |||
1,000 m² | built | |||
1,000 m² | built | |||
700 m² | built | |||
600 m² | built | |||
500 m² | built | |||
500 m² | built |
You can scroll this table horizontally.