Available space |
Building | Status | Park | Country |
---|---|---|---|---|
155,624 m² | Planned | |||
149,082 m² | Planned | |||
70,912 m² | Planned | |||
63,858 m² | Planned | |||
59,438 m² | under construction | |||
51,053 m² | Planned | |||
48,200 m² | Planned | |||
40,982 m² | under construction | |||
38,900 m² | Planned | |||
36,291 m² | Planned | |||
36,288 m² | built | |||
34,339 m² | under construction | |||
30,620 m² | Planned | |||
28,722 m² | under construction | |||
26,869 m² | Planned | |||
24,677 m² | under construction | |||
23,825 m² | Planned | |||
23,410 m² | Planned | |||
23,390 m² | Planned | |||
21,066 m² | under construction | |||
20,630 m² | Planned | |||
18,546 m² | built | |||
18,145 m² | Planned | |||
18,119 m² | Planned | |||
17,697 m² | Planned | |||
17,697 m² | Planned | |||
17,697 m² | Planned | |||
17,320 m² | built | |||
12,095 m² | Planned | |||
11,813 m² | Planned | |||
11,813 m² | Planned | |||
11,634 m² | Planned | |||
11,493 m² | Planned | |||
11,493 m² | Planned | |||
11,493 m² | Planned | |||
11,493 m² | Planned | |||
10,820 m² | under construction | |||
10,594 m² | Planned | |||
10,365 m² | Planned | |||
10,224 m² | built | |||
9,216 m² | Planned | |||
9,045 m² | Planned | |||
9,000 m² | under construction | |||
8,838 m² | built | |||
8,736 m² | built | |||
8,447 m² | Planned | |||
8,284 m² | Planned | |||
8,116 m² | Planned | |||
6,598 m² | built | |||
6,535 m² | built | |||
6,390 m² | under construction | |||
5,965 m² | Planned | |||
5,654 m² | built | |||
5,591 m² | built | |||
4,790 m² | Planned | |||
4,576 m² | Planned | |||
4,111 m² | built | |||
3,416 m² | Planned | |||
3,297 m² | built | |||
3,053 m² | Planned | |||
2,947 m² | built | |||
2,917 m² | built | |||
2,737 m² | built | |||
2,360 m² | built | |||
2,310 m² | Planned | |||
2,310 m² | Planned | |||
2,310 m² | Planned | |||
2,310 m² | Planned | |||
2,028 m² | built | |||
2,016 m² | built | |||
1,977 m² | built | |||
1,932 m² | Planned | |||
1,932 m² | Planned | |||
1,923 m² | built | |||
1,716 m² | built | |||
1,533 m² | Planned | |||
1,533 m² | Planned | |||
1,339 m² | Planned | |||
1,166 m² | built | |||
854 m² | Planned | |||
636 m² | built | |||
600 m² | built | |||
500 m² | built | |||
273 m² | built |
You can scroll this table horizontally.