Available space |
Building | Status | Park | Country |
---|---|---|---|---|
44,500 m² | Planned | |||
39,086 m² | Planned | |||
34,778 m² | Planned | |||
33,200 m² | built | |||
33,182 m² | Planned | |||
27,467 m² | built | |||
19,867 m² | built | |||
18,415 m² | Planned | |||
18,373 m² | built | |||
16,400 m² | Planned | |||
15,211 m² | Planned | |||
12,885 m² | Planned | |||
11,900 m² | built | |||
11,645 m² | Planned | |||
10,283 m² | Planned | |||
10,004 m² | built | |||
9,202 m² | built | |||
7,700 m² | Planned | |||
7,536 m² | built | |||
7,104 m² | built | |||
6,120 m² | built | |||
5,880 m² | built | |||
5,102 m² | built | |||
4,050 m² | built | |||
2,970 m² | Planned | |||
2,915 m² | built |
You can scroll this table horizontally.