Available space |
Building | Status | Park | Country |
---|---|---|---|---|
44,500 m² | Planned | |||
39,086 m² | built | |||
33,200 m² | built | |||
33,182 m² | Planned | |||
32,663 m² | Planned | |||
30,336 m² | Planned | |||
23,356 m² | Planned | |||
23,356 m² | Planned | |||
18,415 m² | Planned | |||
16,395 m² | built | |||
11,645 m² | Planned | |||
10,561 m² | Planned | |||
10,283 m² | Planned | |||
10,166 m² | built | |||
7,700 m² | Planned | |||
5,780 m² | Planned | |||
5,564 m² | built | |||
5,102 m² | built | |||
4,050 m² | built | |||
2,970 m² | built | |||
1,613 m² | built |
You can scroll this table horizontally.