Available space |
Building | Status | Park | Country |
---|---|---|---|---|
102,054 m² | Planned | |||
88,162 m² | Planned | |||
66,228 m² | Planned | |||
44,500 m² | Planned | |||
39,108 m² | built | |||
33,182 m² | Planned | |||
32,712 m² | built | |||
32,663 m² | Planned | |||
30,336 m² | Planned | |||
23,356 m² | Planned | |||
22,193 m² | Planned | |||
20,307 m² | built | |||
20,200 m² | under construction | |||
18,416 m² | Planned | |||
17,529 m² | Planned | |||
12,887 m² | Planned | |||
11,645 m² | Planned | |||
10,561 m² | Planned | |||
10,518 m² | built | |||
10,283 m² | Planned | |||
10,282 m² | Planned | |||
10,166 m² | built | |||
9,430 m² | Planned | |||
7,969 m² | Planned | |||
7,700 m² | under construction | |||
7,210 m² | Planned | |||
6,506 m² | Planned | |||
5,564 m² | built | |||
5,102 m² | built | |||
3,831 m² | built | |||
2,970 m² | built | |||
1,613 m² | built |
You can scroll this table horizontally.