Available space |
Building | Status | Park | Country |
---|---|---|---|---|
52,849 m² | Planned | |||
52,445 m² | Planned | |||
37,478 m² | Planned | |||
33,269 m² | built | |||
30,819 m² | Planned | |||
27,639 m² | Planned | |||
24,519 m² | Planned | |||
24,471 m² | Planned | |||
23,676 m² | Planned | |||
22,772 m² | Planned | |||
20,946 m² | Planned | |||
20,879 m² | Planned | |||
19,310 m² | built | |||
18,682 m² | Planned | |||
18,385 m² | Planned | |||
18,264 m² | Planned | |||
17,520 m² | Planned | |||
17,403 m² | built | |||
16,550 m² | built | |||
16,340 m² | Planned | |||
15,783 m² | Planned | |||
14,637 m² | built | |||
13,440 m² | Planned | |||
12,855 m² | Planned | |||
12,803 m² | Planned | |||
12,586 m² | Planned | |||
12,010 m² | Planned | |||
11,722 m² | Planned | |||
11,691 m² | built | |||
10,398 m² | built | |||
10,196 m² | Planned | |||
10,080 m² | Planned | |||
9,992 m² | Planned | |||
9,952 m² | Planned | |||
9,916 m² | built | |||
9,786 m² | built | |||
9,553 m² | Planned | |||
9,473 m² | built | |||
8,794 m² | Planned | |||
8,712 m² | Planned | |||
8,321 m² | Planned | |||
7,191 m² | built | |||
7,180 m² | built | |||
7,067 m² | Planned | |||
7,066 m² | Planned | |||
7,047 m² | Planned | |||
7,047 m² | Planned | |||
7,047 m² | built | |||
7,024 m² | Planned | |||
6,481 m² | Planned | |||
6,481 m² | Planned | |||
6,302 m² | built | |||
5,885 m² | Planned | |||
5,878 m² | Planned | |||
5,764 m² | built | |||
5,562 m² | Planned | |||
5,310 m² | built | |||
5,309 m² | Planned | |||
5,309 m² | Planned | |||
5,300 m² | Planned | |||
5,090 m² | Planned | |||
4,724 m² | Planned | |||
4,724 m² | Planned | |||
4,724 m² | Planned | |||
4,431 m² | Planned | |||
4,329 m² | built | |||
4,264 m² | built | |||
4,246 m² | built | |||
4,099 m² | built | |||
4,097 m² | built | |||
3,868 m² | built | |||
3,721 m² | built | |||
3,708 m² | built | |||
3,698 m² | built | |||
3,553 m² | Planned | |||
3,552 m² | built | |||
3,524 m² | built | |||
3,506 m² | built | |||
3,503 m² | built | |||
3,244 m² | Planned | |||
3,000 m² | Planned | |||
3,000 m² | built | |||
2,967 m² | Planned | |||
2,965 m² | Planned | |||
2,956 m² | built | |||
2,956 m² | built | |||
2,870 m² | built | |||
2,667 m² | built | |||
2,630 m² | built | |||
2,032 m² | built | |||
2,000 m² | built | |||
2,000 m² | built | |||
2,000 m² | built | |||
2,000 m² | built | |||
1,880 m² | Planned | |||
1,870 m² | Planned | |||
1,778 m² | Planned | |||
1,755 m² | built | |||
1,710 m² | built | |||
1,592 m² | Planned | |||
1,586 m² | built | |||
1,535 m² | Planned | |||
1,452 m² | built | |||
1,171 m² | built | |||
921 m² | built | |||
677 m² | built | |||
430 m² | built | |||
427 m² | built | |||
250 m² | built | |||
70 m² | built | |||
58 m² | built |
You can scroll this table horizontally.