Available space |
Building | Status | Park | Country |
---|---|---|---|---|
71,819 m² | Planned | |||
51,054 m² | Planned | |||
47,986 m² | Planned | |||
40,685 m² | Planned | |||
37,907 m² | Planned | |||
37,478 m² | Planned | |||
32,326 m² | built | |||
27,884 m² | Planned | |||
25,297 m² | Planned | |||
20,710 m² | Planned | |||
19,895 m² | built | |||
19,127 m² | Planned | |||
18,954 m² | Planned | |||
18,682 m² | Planned | |||
16,340 m² | Planned | |||
14,850 m² | Planned | |||
13,440 m² | Planned | |||
13,143 m² | Planned | |||
12,855 m² | Planned | |||
12,026 m² | Planned | |||
10,590 m² | built | |||
10,556 m² | Planned | |||
10,446 m² | Planned | |||
10,080 m² | Planned | |||
9,992 m² | Planned | |||
9,952 m² | Planned | |||
9,786 m² | built | |||
9,533 m² | Planned | |||
9,131 m² | built | |||
8,850 m² | Planned | |||
8,794 m² | Planned | |||
8,712 m² | Planned | |||
8,408 m² | built | |||
8,321 m² | Planned | |||
7,465 m² | Planned | |||
7,461 m² | Planned | |||
7,285 m² | Planned | |||
7,285 m² | Planned | |||
7,191 m² | built | |||
7,066 m² | Planned | |||
7,024 m² | Planned | |||
6,554 m² | Planned | |||
6,257 m² | built | |||
6,100 m² | built | |||
6,028 m² | built | |||
5,994 m² | built | |||
5,600 m² | Planned | |||
5,562 m² | Planned | |||
5,325 m² | built | |||
5,300 m² | Planned | |||
5,274 m² | built | |||
5,121 m² | built | |||
5,090 m² | Planned | |||
5,012 m² | built | |||
4,800 m² | built | |||
4,724 m² | Planned | |||
4,724 m² | built | |||
4,703 m² | built | |||
4,650 m² | Planned | |||
4,329 m² | built | |||
4,250 m² | built | |||
4,246 m² | built | |||
4,043 m² | Planned | |||
3,700 m² | built | |||
3,698 m² | built | |||
3,553 m² | Planned | |||
3,489 m² | built | |||
3,026 m² | built | |||
2,967 m² | Planned | |||
2,343 m² | built | |||
2,069 m² | built | |||
1,789 m² | built | |||
1,768 m² | built | |||
1,757 m² | built | |||
1,747 m² | built | |||
1,724 m² | Planned | |||
1,700 m² | built | |||
1,632 m² | built | |||
1,548 m² | built | |||
1,452 m² | built | |||
1,415 m² | built | |||
1,350 m² | built | |||
1,213 m² | built | |||
1,172 m² | built | |||
1,123 m² | built | |||
1,117 m² | built | |||
1,084 m² | built | |||
758 m² | built | |||
481 m² | built | |||
236 m² | built | |||
208 m² | built |
You can scroll this table horizontally.