Available space |
Building | Status | Park | Country |
---|---|---|---|---|
36,788 m² | Planned | |||
18,520 m² | Planned | |||
11,500 m² | built | |||
8,300 m² | built | |||
8,000 m² | built | |||
6,457 m² | built | |||
4,500 m² | built | |||
3,400 m² | built | |||
1,746 m² | built | |||
1,700 m² | built | |||
1,600 m² | built | |||
1,535 m² | built | |||
1,400 m² | built | |||
903 m² | built | |||
800 m² | built | |||
490 m² | built |
You can scroll this table horizontally.