Raspooloživo prostor |
Objekat | Status | Park | Država |
---|---|---|---|---|
86.283 m² | under construction | |||
81.947 m² | Planned | |||
81.371 m² | under construction | |||
61.415 m² | under construction | |||
61.278 m² | built | |||
56.325 m² | Planned | |||
56.205 m² | Planned | |||
47.100 m² | Planned | |||
46.950 m² | Planned | |||
46.453 m² | built | |||
44.633 m² | Planned | |||
42.049 m² | Planned | |||
41.100 m² | built | |||
37.800 m² | built | |||
31.660 m² | Planned | |||
31.500 m² | built | |||
22.225 m² | Planned | |||
21.000 m² | Planned | |||
20.490 m² | Planned | |||
19.950 m² | under construction | |||
18.990 m² | built | |||
17.400 m² | Planned | |||
13.392 m² | Planned | |||
13.298 m² | Planned | |||
13.150 m² | Planned | |||
12.081 m² | Planned | |||
12.025 m² | under construction | |||
10.000 m² | built | |||
10.000 m² | built | |||
10.000 m² | Planned | |||
7.100 m² | built | |||
7.000 m² | built |
Ovu tabelu možete pomerati vodoravno.