fbpx

Find out what Vlněna can offer to you

IQ Buildings
(A, B, C, D)

Built

Asset 3
Click floor to see detail
Back to Building

Ground Floor

1st Floor
Building retail (m²) office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 744 0 0 0 744 302   94
B 827   257 48 0 305    
C 422 483   18 42 543   125
D 850 836   18 42 896   348
Total 2,843 0 0 75 2,918 542 0 139
1st Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 902 19 42 963 0   203
B 856 19 42 917 0   312
C 529 19 42 590 0   171
D 834 19 42 895 0   348
Total 3,121 76 168 3,365 0 0 1,034
2nd Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 1,064 19 42 42 1,125    
B 1,174 19 42 1,235 0    
C 947 19 42 1,008 0    
D 839 19 42 900 0    
Total 4,024 76 168 4,268 0 0 0
3rd Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 1,064 19 42 1,125 0    
B 1,174 19 42 1,235 0    
C 947 19 42 1,008 0    
D 839 19 42 900 0    
Total 4,024 76 168 4,268 0 0 0
4th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 1,064 19 42 1,125 0    
B 1,174 19 42 1,235 0    
C 1,056 19 42 1,117 0    
D 1,064 19 42 1,125 0    
Total 4,358 76 168 4,602 0 0 0
5th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 1,064 19 42 1,125 0    
B 1,174 19 42 1,235 0    
C 1,056 19 42 1,117 0    
D 1,064 19 42 1,125 0    
Total 4,358 76 168 4,602 0 0 0
6th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 1,064 19 42 1,125 0    
B 1,174 19 42 1,235 0    
C 1,056 19 42 1,117 0    
D 1,064 19 42 1,125 0    
Total 4,358 76 168 4,602 0 0 0
7th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 1,059 19 42 1,120 0   2
B 1,162 19 42 1,223 0   5
C 1,056 19 42 1117 0   0
D 1,022 19 42 1,083 0   19
Total 4,299 76 168 4,543 0 0 26
8th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 797 19 42 858 0   232
B 804 19 42 865 0   329
C 791 19 42 852 0   221
D 800 19 42 861 0   211
Total 3,192 76 168 3,436 0 0 993
9th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 779 19 42 840 0   9
B 782 19 42 843 0   11
C 468 19 42 529 0   285
D 0 0 0 0 0 992  
Total 2,029 57 126 2212 0 992 305
10th Floor
Building office area (m²) corridor (m²) sanitary (m²) rentable area (m²) reception (m²) roof (m²) balcony / terrace (m²)
A 767 19 42 828 0   6
B 0 0 0 0 0 978  
C 0 0 0 0 0 667  
D 0 0 0 0 0    
Total 767 19 42 828 0 1,645 6

Side Street
(F, G, H Buildings)

Completition: Q2 2019

Asset 1