Romania
Despite a challenging recent history, Romania now boasts the fastest-growing economy in the European Union and offers investors unique opportunities for serving markets in Western, Eastern, and Southern Europe. Romania’s highly educated population of some 20 million provide a multilingual labor force at a fraction of the cost of their counterparts in the west, and household incomes are on the rise, contributing to the favourability of its sizeable domestic market.
0
parks
in country
0
million m²
of leasable space
#
0
CTP
Market Position
Romania
AVAILABLE SPACE in 0 buildings: 757,320 m²
PARK SIZE: 241.20 ha
CTPark Bucharest West is prominently located on the city’s western entrance, at the second exit from the city and has direct ac...
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUW 17 | 89,314m² | 127,694m² | built | |
BUW 28 | 53,645m² | 53,645m² | planned | |
BUW 20 | 53,236m² | 53,236m² | planned | |
BUW 5 | 51,053m² | 51,053m² | planned | |
BUW 29 | 50,098m² | 50,098m² | planned | |
BUW 21 | 47,254m² | 47,254m² | planned | |
BUW 24 | 47,253m² | 47,253m² | planned | |
BUW 25 | 47,253m² | 47,253m² | planned | |
BUW 26 | 47,253m² | 47,253m² | planned | |
BUW 30 | 46,557m² | 46,557m² | planned | |
BUW 9 | 40,996m² | 40,996m² | planned | |
BUW 27 | 39,224m² | 39,224m² | planned | |
BUW 8 | 37,123m² | 54,195m² | built | |
BUW 11 | 27,145m² | 27,145m² | planned | |
BUW 1 | 11,540m² | 13,604m² | built | |
BUW 14 | 10,843m² | 66,530m² | built | |
BUW 23 | 10,635m² | 31,924m² | planned | |
BUW 7 | 9,868m² | 55,705m² | built | |
BUW 4 | 9,045m² | 9,045m² | planned | |
BUW 12 | 8,956m² | 30,620m² | built | |
BUW 6 | 8,447m² | 8,447m² | planned | |
BUW 19 | 4,950m² | 4,950m² | planned | |
BUW 16 | 3,428m² | 80,367m² | built | |
BUW 3 | 2,000m² | 1,977m² | built | |
BUW 2 | 204m² | 10,224m² | built | |
Show more |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUCH 15 | 36,788m² | 36,788m² | planned | |
BUCH 11 | 31,950m² | 31,950m² | built | |
BUCH 10 | 17,769m² | 49,344m² | built | |
BUCH 9 | 17,731m² | 33,200m² | built | |
BUCH 14 | 17,520m² | 22,163m² | built | |
BUCH 2 | 9,654m² | 41,359m² | built | |
BUCH 20 | 7,213m² | 7,213m² | built | |
BUCH 6 | 3,988m² | 7,848m² | built | |
BUCH 25 | 2,797m² | 17,969m² | built | |
BUCH 27 | 1,362m² | 15,759m² | built | |
BUCH 8 | 1,067m² | 1,576m² | built | |
Show more |
Hot Regions
Uniquely poised between east and west, present and past, Bucharest boasts an extraordinary location for international commerc...
Visit regionRequest your premium industrial solution yet today
Carbon neutral company in 2023.
All buildings BREEAM certified in 2020.