Romania
Despite a challenging recent history, Romania now boasts the fastest-growing economy in the European Union and offers investors unique opportunities for serving markets in Western, Eastern, and Southern Europe. Romania’s highly educated population of some 20 million provide a multilingual labor force at a fraction of the cost of their counterparts in the west, and household incomes are on the rise, contributing to the favourability of its sizeable domestic market.
0
parks
in country
0
million m²
Gross lettable area
#
0
CTP
Market Position
Romania
AVAILABLE NOW in 0 buildings: 74,120 m²
Development opportunity: 653,586 m²
CTPark Bucharest West is the Europe’s largest industrial park, with the highest life quality in an industrial park in Romania....
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUW 24 | 149,082m² | 149,082m² | planned | |
BUW 26 | 149,082m² | 149,082m² | planned | |
BUW 27 | 70,912m² | 70,912m² | planned | |
BUW 25 | 63,858m² | 63,858m² | planned | |
BUW 5 | 51,053m² | 51,053m² | planned | |
BUW 17 | 45,130m² | 127,694m² | built | |
BUW 11 | 38,900m² | 38,900m² | planned | |
BUW 9 | 36,291m² | 36,291m² | planned | |
BUW 28 | 23,825m² | 23,825m² | planned | |
BUW 8 | 19,695m² | 54,195m² | built | |
BUW 29 | 17,697m² | 17,697m² | planned | |
BUW 30 | 17,697m² | 17,697m² | planned | |
BUW 31 | 17,697m² | 17,697m² | planned | |
BUW 4 | 9,045m² | 9,045m² | planned | |
BUW 6 | 8,447m² | 8,447m² | planned | |
BUW 10 | 6,875m² | 63,508m² | built | |
BUW 15 | 2,420m² | 24,446m² | built | |
Show more |
Building | Available space | Total space | Status | |
---|---|---|---|---|
BUCH 15 | 36,788m² | 36,788m² | planned | |
BUCH 14 | 14,749m² | 22,163m² | built | |
BUCH 3 | 9,780m² | 14,508m² | built | |
BUCH 2 | 6,036m² | 41,359m² | built | |
BUCH 23 | 6,000m² | 8,300m² | built | |
BUCH 32 | 5,171m² | 8,103m² | built | |
BUCH 37 | 4,497m² | 13,562m² | built | |
BUCH 11 | 4,135m² | 31,950m² | built | |
BUCH 20 | 3,400m² | 7,472m² | built | |
BUCH 29 | 2,737m² | 2,710m² | built | |
BUCH 38 | 1,246m² | 7,791m² | built | |
BUCH 28 | 877m² | 9,963m² | built | |
BUCH 33 | 700m² | 8,903m² | built | |
Show more |
Romania
AVAILABLE NOW in 0 buildings: 0 m²
Development opportunity: 11,390 m²
CTPark Bucharest Chitila is situated on the belt ring road in the north-west of Bucharest. The CTPark is 7 km from the A1 highw...
Building | Available space | Total space | Status | |
---|---|---|---|---|
CHIT 1.1 | 11,390m² | 11,390m² | planned |
Building | Available space | Total space | Status | |
---|---|---|---|---|
ARW2F | 40,982m² | 40,982m² | planned | |
ARW2B | 10,160m² | 10,160m² | planned | |
ARW2C | 10,160m² | 10,160m² | planned | |
ARW2D | 10,160m² | 10,160m² | planned | |
ARW2E | 10,160m² | 10,160m² | planned | |
ARW2A1 | 2,310m² | 2,310m² | planned | |
ARW2A2 | 2,310m² | 2,310m² | planned | |
ARW2A3 | 2,310m² | 2,310m² | planned | |
ARW2A4 | 2,310m² | 2,310m² | planned | |
ARW2A5 | 1,932m² | 1,932m² | planned | |
ARW2A6 | 1,932m² | 1,932m² | planned | |
Show more |
Romania
AVAILABLE NOW in 0 buildings: 0 m²
Development opportunity: 5,000 m²
CTPark Craiova is located in the Southern part of the country, on the European roads E70 and E79 and offers quick access to the...
Building | Available space | Total space | Status | |
---|---|---|---|---|
CRE3 | 5,000m² | 13,223m² | planned |
Romania
AVAILABLE NOW in 0 buildings: 600 m²
Development opportunity: 0 m²
Located in the North industrial area of the city, on Calea Borşului, 4 km away from the city center of Oradea and 9 kilometers ...
Building | Available space | Total space | Status | |
---|---|---|---|---|
ORN1 | 600m² | 13,904m² | built |
Hot Regions
Uniquely poised between east and west, present and past, Bucharest boasts an extraordinary location for international commerc...
Visit regionRequest your premium industrial solution yet today
Carbon neutral company in 2023.
All buildings BREEAM certified in 2020.