192 results
192 results, 0 active filters
The CTP development project at Jülicher Straße 495 features flexible commercial units across approximately 42,000 m². The existing buildings will be demolished to make way for energy-efficient new constructions starting in 2026, equipped with photovoltaic systems. This allows tenants to utilize green electri…
- 0 m² Available now
- 15,491 m² Development Opportunity
- 4 ha Total area
- 0 m² Built-up Area
| A1 | 471 m² | Planned | Fits your criteria |
|
| A23333 | 447 m² | Planned | Fits your criteria |
|
| A3 | 447 m² | Planned | Fits your criteria |
|
| A4 | 447 m² | Planned | Fits your criteria |
|
| A5 | 447 m² | Planned | Fits your criteria |
|
| A6 | 447 m² | Planned | Fits your criteria |
|
| A7 | 471 m² | Planned | Fits your criteria |
|
| B1 | 1,226 m² | Planned | Fits your criteria |
|
| B2 | 1,190 m² | Planned | Fits your criteria |
|
| B3 | 1,190 m² | Planned | Fits your criteria |
|
| B4 | 1,226 m² | Planned | Fits your criteria |
|
| C1 | 1,226 m² | Planned | Fits your criteria |
|
| C2 | 1,190 m² | Planned | Fits your criteria |
|
| C3 | 1,190 m² | Planned | Fits your criteria |
|
| C4 | 1,226 m² | Planned | Fits your criteria |
|
| Retail | 1,777 m² | Planned | Fits your criteria |
|
| Office | 873 m² | Planned | Fits your criteria |
|
| PSLA01 | 3,843 m² | Planned | Fits your criteria |
|
The CTP commercial property in Altlandsberg offers a wide range of uses: In addition to traditional storage and logistics halls, it features representative office spaces and multifunctional hall areas. The flexible design and the option to combine various types of spaces allow the site to meet diverse requir…
- 7,499 m² Available now
- 26,126 m² Development Opportunity
- 9 ha Total area
- 7,499 m² Built-up Area
| D1 | 320 m² | Planned | Fits your criteria |
|
| D2 | 303 m² | Planned | Fits your criteria |
|
| D3 | 303 m² | Planned | Fits your criteria |
|
| D4 | 303 m² | Planned | Fits your criteria |
|
| D5 | 320 m² | Planned | Fits your criteria |
|
| C1 | 1,078 m² | Planned | Fits your criteria |
|
| C2 | 1,054 m² | Planned | Fits your criteria |
|
| C3 | 918 m² | Planned | Fits your criteria |
|
| A1 | 5,133 m² | Built | Fits your criteria |
|
| A2 | 3,325 m² | Planned | Fits your criteria |
|
| B1 | 2,366 m² | Built | Fits your criteria |
|
| B2 | 1,046 m² | Planned | Fits your criteria |
|
| B3 | 1,078 m² | Planned | Fits your criteria |
|
| B4 | 1,078 m² | Planned | Fits your criteria |
|
| Development opportunity | 15,000 m² | Planned | Fits your criteria |
|
The CTP property is a highlight of the German real estate market due to its industrial past and prime location. The former Mannesmann pipe works, which were sold to Vallourec in 2005, had been located in the Düsseldorf-Rath district since 1899. This area is now being transformed by CTP into a multifunctional…
- 0 m² Available now
- 232,009 m² Development Opportunity
- 83 ha Total area
- 0 m² Built-up Area
| DUS1 | 31,530 m² | Planned | Fits your criteria |
|
| DUS2 | 31,530 m² | Planned | Fits your criteria |
|
| DUS3 | 11,982 m² | Planned | Fits your criteria |
|
| DUS4 | 11,982 m² | Planned | Fits your criteria |
|
| DUS5 | 24,867 m² | Planned | Fits your criteria |
|
| DUS6 | 24,867 m² | Planned | Fits your criteria |
|
| DUS7 | 12,080 m² | Planned | Fits your criteria |
|
| DUS8 | 12,080 m² | Planned | Fits your criteria |
|
| DUS9 | 6,040 m² | Planned | Fits your criteria |
|
| DUS10 | 7,848 m² | Planned | Fits your criteria |
|
| DUS11 | 11,451 m² | Planned | Fits your criteria |
|
| DUS12 | 14,584 m² | Planned | Fits your criteria |
|
| DUS13 | 8,067 m² | Planned | Fits your criteria |
|
| DUS14 | 4,056 m² | Planned | Fits your criteria |
|
| DUS15 | 6,133 m² | Planned | Fits your criteria |
|
| DUS16 | 4,107 m² | Planned | Fits your criteria |
|
| DUS17 | 520 m² | Planned | Fits your criteria |
|
| Parking | 4,787 m² | Planned | Fits your criteria |
|
| Living | 3,498 m² | Planned | Fits your criteria |
|
Leave us your contact details to get an offer!
Leave your contact details, and our business developer will get back to you within two working days.
The property in Eichstätt is located in a commercial area in the southern part of the city, a setting typical for industrial and commercial zones where companies and warehouses are often situated. This location offers excellent road network connectivity while remaining somewhat distanced from central residen…
- 0 m² Available now
- 30,275 m² Development Opportunity
- 3 ha Total area
- 0 m² Built-up Area
| A5 | 1,479 m² | Planned | Fits your criteria |
|
| A4 | 1,447 m² | Planned | Fits your criteria |
|
| A3 | 1,447 m² | Planned | Fits your criteria |
|
| A2 | 1,447 m² | Planned | Fits your criteria |
|
| A1 | 1,490 m² | Planned | Fits your criteria |
|
| A6 | 1,479 m² | Planned | Fits your criteria |
|
| A7 | 1,447 m² | Planned | Fits your criteria |
|
| A8 | 1,491 m² | Planned | Fits your criteria |
|
| A9 | 1,491 m² | Planned | Fits your criteria |
|
| A10 | 1,455 m² | Planned | Fits your criteria |
|
| A11 | 1,159 m² | Planned | Fits your criteria |
|
| A12 | 1,195 m² | Planned | Fits your criteria |
|
| Development opportunity | 13,248 m² | Planned | Fits your criteria |
|
The commercial area currently covers approximately 50 hectares and is located directly on the A24 motorway. An expansion to the south is planned. Numerous regional and national companies have established themselves here, including manufacturing businesses, service providers, and companies from the tourism…
- 1,400 m² Available now
- 0 m² Development Opportunity
- 3 ha Total area
- 1,400 m² Built-up Area
| FEH1 | 1,400 m² | Built | Fits your criteria |
|
Starting from autumn 2025, the industrial property in Krefeld will witness the construction of additional 14.000 m² of space (halls), designed for production, workshops, research, and storage. The flexible use of spaces ranging from 240 to 3,845 m² is ensured by separate hall sections that can be interconnec…
- 0 m² Available now
- 14,008 m² Development Opportunity
- 5 ha Total area
- 0 m² Built-up Area
| A1 | 386 m² | Planned | Fits your criteria |
|
| A2 | 375 m² | Planned | Fits your criteria |
|
| A3 | 407 m² | Planned | Fits your criteria |
|
| A4 | 375 m² | Planned | Fits your criteria |
|
| A5 | 389 m² | Planned | Fits your criteria |
|
| A6 | 386 m² | Planned | Fits your criteria |
|
| B1 | 846 m² | Planned | Fits your criteria |
|
| B2 | 782 m² | Planned | Fits your criteria |
|
| B3 | 820 m² | Planned | Fits your criteria |
|
| C | 3,846 m² | Planned | Fits your criteria |
|
| D | 1,824 m² | Planned | Fits your criteria |
|
| E | 2,322 m² | Planned | Fits your criteria |
|
| F | 1,250 m² | Planned | Fits your criteria |
|
The CTP Location in Mönchweiler consists of 7 different warehouse and production halls that can be flexibly used due to their construction. The property also includes a large, bright administration building. The adjacent open spaces allow for diverse usage possibilities. In addition to global market leaders …
- 6,021 m² Available now
- 0 m² Development Opportunity
- 6 ha Total area
- 55,157 m² Built-up Area
| General area available Mönchweiler | 6,021 m² | Built | Fits your criteria |
|
Mülheim an der Ruhr, a large independent city with 170,000 inhabitants, is located in the western Ruhr area of North Rhine-Westphalia (NRW), bordering the cities of Duisburg and Essen. As part of the Rhine-Ruhr metropolitan region, it is just a stone's throw from the state capital Düsseldorf, nestled in the …
- 0 m² Available now
- 25,764 m² Development Opportunity
- 0 ha Total area
- 0 m² Built-up Area
The industrial area on Lüttgenröder Straße is one of six industrial areas in Osterwieck. The industrial property offers multifunctional hall spaces with office and social areas. The available spaces are suitable for various uses. Specific tenant requests can be taken into account during the renovation of the…
- 4,076 m² Available now
- 0 m² Development Opportunity
- 2 ha Total area
- 22,000 m² Built-up Area
| General area available Osterwieck | 4,076 m² | Built | Fits your criteria |
|
The newly-built business park consists of eight different commercial units. These variable, small and medium-sized units offer flexible space and workplaces for companies and SMEs from Q4 / 2025. Clients will find optimal conditions in the separate office building. The roof areas will be equipped with photov…
- 0 m² Available now
- 0 m² Development Opportunity
- 6 ha Total area
- 31,000 m² Built-up Area
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.